2026/27 Fees for Part Time Postgraduate Continuing Students
All fees quotes are per year unless otherwise stated. Full time and part-time Scottish students are eligible to apply for the SAAS tuition fee loan - visit the SAAS website for more information.
International students are responsible for ensuring that they have the funds to pay their tuition fees as well as their living costs support. They may be able to access funding or loans from their own government. For further information please read the information available on the international section of the website and the information on the scholarships section.
Find out more information here funding for postgraduate students.
Please note that our fees and charges are reviewed annually, and in future years are subject to increase. Please also see our Terms and Conditions.
If you have any queries about your fees or funding, please view our Frequently Asked Questions (FAQs).
If you are interested in studying single modules for CPD purposes, generally you will find the 'per module' fee within the tabs below.
PLEASE REFER TO FEES FOR 2026/27
| COURSE | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
| Advancing Practice in Health Framework | £1,180 | £1,770 | £1,180 | £1,770 |
| Advancing Practice in Occupational Therapy (Post Registration) | £985 | £1,770 | NA | NA |
| Advancing Practice in Signed/Spoken Language Interpreting MSc | £1,180 | £1,770 | £1,180 | £1,770 |
| Applied Arts and Social Practice | £1,005 | £1,505 | £2,350 | £3,940 |
| Arts Festival and Cultural Management | £1,005 | £1,505 | £2,350 | £3,940 |
| Arts Management PgCert | £1,005 | £1,505 | £2,350 | £3,940 |
| Digital Campaigning & Content Creation MSc | £1,005 | £1,505 | £2,350 | £3,940 |
| Global Health (Health Systems) MSc | £1,090 | £1,770 | NA | NA |
| Global Health MSc | £1,090 | £1,770 | NA | NA |
| Mammography MSc | £985 | TBC | NA | NA |
| Master of Research (MRes - Online/Blended) | £970 | TBC | £970 | TBC |
| Media, Management and the Creative Industries MSc | £1,005 | £1,505 | £2,350 | £3,940 |
| Mental Health & Psychosocial Wellbeing MSc | £1,090 | £1,770 | NA | NA |
| Person-Centred Practice (Advanced Forensic Nursing Practice) MSc | £985 | £1,770 | NA | NA |
| Person-Centred Practice (Mental Health & Wellbeing) MSc | £985 | £1,770 | NA | NA |
| Person-Centred Practice MSc | £985 | £1,770 | NA | NA |
| Person-Centred Practice MSc (Palliative Care) | £985 | £1,770 | NA | NA |
| Political Communication and Public Affairs MSc | £1,005 | £1,505 | £2,350 | £3,940 |
| Professional & Higher Education PgDip/MSc (Continuing Students) | £1,150 | NA | £1,150 | NA |
| Sexual and Reproductive Health | £1,090 | £1,770 | NA | NA |
| Strategic Communication and Public Relations | £1,005 | £1,505 | £2,350 | £3,940 |
IF YOUR COURSE IS NOT LISTED HERE, PLEASE REFER TO FEES FOR 2026/27
| COURSE | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
| Advancing Practice in Health Framework | £1,145 | £1,770 | £1,145 | £1,770 |
| Advancing Practice in Occupational Therapy (Post Registration) | £955 | £1,770 | NA | NA |
| Advancing Practice in Signed/Spoken Language Interpreting MSc | £1,145 | £1,770 | £1,145 | £1,770 |
| Applied Arts and Social Practice | £970 | £1,505 | £2,350 | £3,940 |
| Arts Festival and Cultural Management | £970 | £1,505 | £2,350 | £3,940 |
| Arts Management PgCert | £970 | NA | £2,350 | NA |
| Digital Campaigning & Content Creation MSc | £970 | £1,505 | £2,350 | £3,940 |
| Global Health (Health Systems) MSc | £1,090 | £1,770 | NA | NA |
| Global Health MSc | £1,090 | £1,770 | NA | NA |
| Mammography MSc | £955 | TBC | NA | NA |
| Media, Management and the Creative Industries MSc | £970 | £1,505 | £2,350 | £3,940 |
| Mental Health & Psychosocial Wellbeing MSc | £1,090 | £1,770 | NA | NA |
| Person-Centred Practice (Advanced Forensic Nursing Practice) MSc | £955 | £1,770 | NA | NA |
| Person-Centred Practice (Mental Health & Wellbeing) MSc | £955 | £1,770 | NA | NA |
| Person-Centred Practice MSc | £955 | £1,770 | NA | NA |
| Person-Centred Practice MSc (Palliative Care) | £955 | £1,770 | NA | NA |
| Political Communication and Public Affairs MSc | £970 | £1,505 | £2,350 | £3,940 |
| Professional & Higher Education PgDip/MSc (Continuing Students) | £955 | NA | £955 | NA |
| Sexual and Reproductive Health | £1,090 | £1,770 | NA | NA |
| Strategic Communication and Public Relations | £970 | £1,505 | £2,350 | £3,940 |
IF YOUR COURSE IS NOT LISTED HERE, PLEASE REFER TO FEES FOR 2026/27
| COURSE | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
| Accounting and Finance with CIMA - MSc | £1,065 | £1,735 | NA | NA |
| Advancing Practice in Health Framework | £1,105 | £1,770 | £1,105 | £1,770 |
| Advancing Practice in Occupational Therapy (Post Registration) | £920 | £1,770 | NA | NA |
| Advancing Practice in Signed/Spoken Language Interpreting MSc | £1,105 | £1,770 | £1,105 | £1,770 |
| Applied Arts and Social Practice | £940 | £1,505 | £2,350 | £3,940 |
| Arts Festival and Cultural Management | £940 | £1,505 | £2,350 | £3,940 |
| Arts Management PgCert | £940 | NA | £2,350 | NA |
| Digital Campaigning & Content Creation MSc | £940 | £1,505 | £2,350 | £3,940 |
| Global Health (Health Systems) MSc | £1,090 | £1,770 | NA | NA |
| Global Health MSc | £1,090 | £1,770 | NA | NA |
| International Management and Leadership | £1,130 | £1,735 | NA | NA |
| International Marketing MSc | £1,130 | £1,735 | NA | NA |
| Mammography MSc | £920 | tbc | NA | NA |
| Media, Management and the Creative Industries MSc | £940 | £1,505 | £2,350 | £3,940 |
| Mental Health & Psychosocial Wellbeing MSc | £1,090 | £1,770 | NA | NA |
| Person-Centred Practice (Advanced Forensic Nursing Practice) MSc | £920 | £1,770 | NA | NA |
| Person-Centred Practice (Mental Health & Wellbeing) MSc | £920 | £1,770 | NA | NA |
| Person-Centred Practice MSc | £920 | £1,770 | NA | NA |
| Person-Centred Practice MSc (Palliative Care) | £920 | £1,770 | NA | NA |
| Political Communication and Public Affairs MSc | £940 | £1,505 | £2,350 | £3,940 |
| Professional & Higher Education PgDip/MSc (Continuing Students) | £920 | NA | £920 | NA |
| Sexual and Reproductive Health | £1,090 | £1,770 | NA | NA |
| Strategic Communication and Public Relations | £940 | £1,505 | £2,350 | £3,940 |
Contacts
For enquiries about payment methods, please contact the Credit Controller, Finance Office, creditcontroller@qmu.ac.uk. Full details on the Student Debt Policy are available from the Finance Office on request.
For advice on any financial matters, please contact the Student Funding Adviser within Student Services, studentfunding@qmu.ac.uk.
If you are not clear on the fee for your proposed programme of study, or what fee applies to you, email registry@qmu.ac.uk