Statements of Comprehensive Income and Expenditure
STATEMENTS OF COMPREHENSIVE INCOME AND EXPENDITURE
For the Year Ended 31 July 2020
| Income | Note |
2018/19 £000 Consolidated |
2018/19 £000 University |
2017/18 £000 Consolidated
|
2017/18 £000 University |
|---|---|---|---|---|---|
| Tuition fees and education contracts | 1 | 13,923 | 13,923 | 12,911 | 12,911 |
| Scottish Funding Council grants | 2 | 16,171 | 16,171 | 15,426 | 15,426 |
| Research grants and contracts | 3 | 2,192 | 2,167 | 1,954 | 1,917 |
| Other income | 4 | 6,842 | 6,463 | 6,477 | 6,258 |
| Investment income | 5 | 85 | 84 | 27 | 26 |
| Donations and endowments | 6 | 305 | 305 | 239 | 239 |
| Total income | 39,518 | 39,113 | 37,034 | 36,777 | |
| EXPENDITURE | |||||
| Staff costs | 7 | 26,712 | 26,567 | 24,041 | 23,913 |
| Other operating expenses | 11 | 11,683 | 11,423 | 11,550 | 11,421 |
| Depreciation | 12 | 5,735 | 5,735 | 5,175 | 5,175 |
| Interest and other finance costs | 8 | 1,432 | 1,432 | 1,641 | 1,641 |
| Total expenditure | 45,562 | 45,157 | 42,407 | 42,150 | |
| Surplus / (deficit) before tax | (6,044) | (6,044) | (5,373) | (5,373) | |
| Taxation | 10 | - | - | - | - |
| Surplus / (deficit) for the year | (6,044) | (6,044) | (5,373) | (5,373) | |
| Unrealised surplus on revaluation of land and buildings |
30,614 | 30,614 | |||
| Actuarial (loss) /gain in respect of pension schemes |
(7,359) | (7,359) | 7,677 | 7,677 | |
| Total comprehensive income for the year | 17,211 | 17,211 | 2,304 | 2,304 |
Represented by:-
| Endowment comprehensive income for the year Unrestricted comprehensive income for the year Revaluation reserve comprehensive income for the year |
77
(13,480)
30,614
17,211 |
77
(13,480)
30,614
17,211 |
74
2,230
-
2,304 |
74
2,230
-
2,304 |
|---|
All items of income and expenditure relate to continuing activities.